| State | Status | Bill or law | Starts | Cap |
|---|---|---|---|---|
| Colorado | Legal now | HB26-1007 | Aug 12, 2026 | 1,920 W |
| Connecticut | Legal now | HB 5340 (Public Act 26-127) | Oct 1, 2026 | 1,200 W |
| Maine | Legal now | LD 1730 | July 29, 2026 | 420 W (1,200 W with an electrician) |
| Maryland | Legal now | HB 1532 (Chapter 353 of 2026) | July 1, 2026 | 1,200 W |
| Utah | Legal now | H.B. 340 | May 7, 2025 | 1,200 W |
| Vermont | Legal now | S.202 (Act 149) | July 1, 2026 | 1,200 W |
| California | Legal from Jan 1, 2027 | SB 868 | Jan 1, 2027 | 1,200 W AC |
| New Hampshire | Legal from Jan 1, 2027 | SB 540-FN (Chapter 262) | Jan 1, 2027 | 1,200 W AC |
| New Jersey | Legal from Mar 1, 2027 | S2368 (P.L.2026, c.82) | Mar 1, 2027 | 1,200 W |
| Virginia | Legal from Jan 1, 2027 | HB 395 and SB 250 | Jan 1, 2027 | 1,200 W |
| New York | Passed, awaiting governor | A9111-C / S8512 (Solar Up Now NY Act) | — | — |
| District of Columbia | Bill moving | B26-0602 | — | — |
| Massachusetts | Bill moving | H.5175 | — | — |
| Michigan | Bill moving | HB 5764 | — | — |
| North Carolina | Bill moving | HB 1129 / SB 957 | — | — |
| Ohio | Bill moving | HB 755 | — | — |
| Pennsylvania | Bill moving | HB 1971 | — | — |
| Alaska | Bill stalled until 2027 | HB 257 | — | — |
| Arizona | Bill stalled until 2027 | SB 1606 / HB 2843 | — | — |
| Delaware | Bill stalled until 2027 | SB 270 | — | — |
| Georgia | Bill stalled until 2027 | HB 1304 | — | — |
| Hawaii | Bill stalled until 2027 | SB 2902 / HB 1644 | — | — |
| Idaho | Bill stalled until 2027 | HB 612 | — | — |
| Illinois | Bill stalled until 2027 | SB 3104 / HB 4371 | — | — |
| Indiana | Bill stalled until 2027 | SB 74 / HB 1084 | — | — |
| Iowa | Bill stalled until 2027 | HF 2046 / SF 2056 | — | — |
| Minnesota | Bill stalled until 2027 | SF 4504 | — | — |
| Missouri | Bill stalled until 2027 | HB 2528 / HB 2444 | — | — |
| New Mexico | Bill stalled until 2027 | SB 157 | — | — |
| Oklahoma | Bill stalled until 2027 | HB 4060 | — | — |
| Oregon | Bill stalled until 2027 | HB 4080 | — | — |
| Rhode Island | Bill stalled until 2027 | H 7269 / S 2658 | — | — |
| South Carolina | Bill stalled until 2027 | H 4579 | — | — |
| Washington | Bill stalled until 2027 | SB 6050 / HB 2296 | — | — |
| Wyoming | Bill stalled until 2027 | HB 146 | — | — |
| Alabama | No bill yet | — | — | — |
| Arkansas | No bill yet | — | — | — |
| Florida | No bill yet | — | — | — |
| Kansas | No bill yet | — | — | — |
| Kentucky | No bill yet | — | — | — |
| Louisiana | No bill yet | — | — | — |
| Mississippi | No bill yet | — | — | — |
| Montana | No bill yet | — | — | — |
| Nebraska | No bill yet | — | — | — |
| Nevada | No bill yet | — | — | — |
| North Dakota | No bill yet | — | — | — |
| South Dakota | No bill yet | — | — | — |
| Tennessee | No bill yet | — | — | — |
| Texas | No bill yet | — | — | — |
| West Virginia | No bill yet | — | — | — |
| Wisconsin | No bill yet | — | — | — |
What the labels mean
- Legal now: the law is in effect. You can connect a kit that meets its size and certification rules.
- Legal from (date): signed, with a start date ahead. Until then, normal utility rules apply.
- Passed, awaiting governor: both chambers passed it; it isn’t law until signed.
- Bill moving: a bill is still alive in the current session.
- Bill stalled until 2027: a 2026 bill didn’t pass. Supporters expect to file again next session.
- No bill yet: no plug-in solar bill has been filed.
A state without a law doesn’t make plug-in solar a crime. It means the kit falls under your utility’s interconnection rules for rooftop solar, which usually require an application and sometimes a licensed installer. Some utilities treat an unapproved connection as a violation of your service terms.
Pick your state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
